Course Content
Lessons
Status
1
STEP 1 1998
-
STEP 1 1998- Question 1- Number Theory and Combinatorics
-
STEP 1 1998- Question 2- Integration
-
STEP 1 1998- Question 3- Miscellaneous
-
STEP 1 1998- Question 4- Calculus
-
STEP 1 1998- Question 5- Complex Numbers
-
STEP 1 1998- Question 6- Series and Sequences
-
STEP 1 1998- Question 7- Series and Sequences
-
STEP 1 1998- Question 8- Differential Equations
-
STEP 1 1998- Question 9- Collisions
-
STEP 1 1998- Question 10- Projectiles
-
STEP 1 1998- Question 11- Kinematics
-
STEP 1 1998- Question 12- Discrete Random Variables
-
STEP 1 1998- Question 13- Probability Series
-
STEP 1 1998- Question 14- General Probability
- STEP 1 1998- Question 1- Number Theory and Combinatorics
- STEP 1 1998- Question 2- Integration
- STEP 1 1998- Question 3- Miscellaneous
- STEP 1 1998- Question 4- Calculus
- STEP 1 1998- Question 5- Complex Numbers
- STEP 1 1998- Question 6- Series and Sequences
- STEP 1 1998- Question 7- Series and Sequences
- STEP 1 1998- Question 8- Differential Equations
- STEP 1 1998- Question 9- Collisions
- STEP 1 1998- Question 10- Projectiles
- STEP 1 1998- Question 11- Kinematics
- STEP 1 1998- Question 12- Discrete Random Variables
- STEP 1 1998- Question 13- Probability Series
- STEP 1 1998- Question 14- General Probability
2
STEP 1 1999
-
STEP 1 1999- Question 1- Number Theory and Combinatorics
-
STEP 1 1999- Question 2- Coordinate Geometry
-
STEP 1 1999- Question 3- Algebra
-
STEP 1 1999- Question 4- Graph Sketching
-
STEP 1 1999- Question 5- Geometry
-
STEP 1 1999- Question 6- Graph Sketching
-
STEP 1 1999- Question 7- Differential Equations
-
STEP 1 1999- Question 8- Inequalities
-
STEP 1 1999- Question 9- Kinematics
-
STEP 1 1999- Question 10- Elastic Springs
-
STEP 1 1999- Question 11- Circular Motion
-
STEP 1 1999- Question 12- General Probability
-
STEP 1 1999- Question 13- General Probability
-
STEP 1 1999- Question 14- Continuous Variables
- STEP 1 1999- Question 1- Number Theory and Combinatorics
- STEP 1 1999- Question 2- Coordinate Geometry
- STEP 1 1999- Question 3- Algebra
- STEP 1 1999- Question 4- Graph Sketching
- STEP 1 1999- Question 5- Geometry
- STEP 1 1999- Question 6- Graph Sketching
- STEP 1 1999- Question 7- Differential Equations
- STEP 1 1999- Question 8- Inequalities
- STEP 1 1999- Question 9- Kinematics
- STEP 1 1999- Question 10- Elastic Springs
- STEP 1 1999- Question 11- Circular Motion
- STEP 1 1999- Question 12- General Probability
- STEP 1 1999- Question 13- General Probability
- STEP 1 1999- Question 14- Continuous Variables
3
STEP 1 2000
-
STEP 1 2000- Question 1- Inequalities
-
STEP 1 2000- Question 2- Binomial
-
STEP 1 2000- Question 3- Integration
-
STEP 1 2000- Question 4- Inequalities
-
STEP 1 2000- Question 5- Geometry
-
STEP 1 2000- Question 6- Inequalities
-
STEP 1 2000- Question 7- Calculus
-
STEP 1 2000- Question 8- Integration
-
STEP 1 2000- Question 9- Projectiles
-
STEP 1 2000- Question 10- Collisions
-
STEP 1 2000- Question 11- Statics
-
STEP 1 2000- Question 12- General Probability
-
STEP 1 2000- Question 13- General Probability
-
STEP 1 2000- Question 14- Continuous Variables
- STEP 1 2000- Question 1- Inequalities
- STEP 1 2000- Question 2- Binomial
- STEP 1 2000- Question 3- Integration
- STEP 1 2000- Question 4- Inequalities
- STEP 1 2000- Question 5- Geometry
- STEP 1 2000- Question 6- Inequalities
- STEP 1 2000- Question 7- Calculus
- STEP 1 2000- Question 8- Integration
- STEP 1 2000- Question 9- Projectiles
- STEP 1 2000- Question 10- Collisions
- STEP 1 2000- Question 11- Statics
- STEP 1 2000- Question 12- General Probability
- STEP 1 2000- Question 13- General Probability
- STEP 1 2000- Question 14- Continuous Variables
4
STEP 1 2001
-
STEP 1 2001- Question 1- Geometry
-
STEP 1 2001- Question 3- Inequalities
-
STEP 1 2001- Question 4- Trigonometry
-
STEP 1 2001- Question 5- Integration
-
STEP 1 2001- Question 6- Calculus
-
STEP 1 2001- Question 7- Differential Equations
-
STEP 1 2001- Question 8- Differential Equations
-
STEP 1 2001- Question 9- Kinematics
-
STEP 1 2001- Question 10- Projectiles
-
STEP 1 2001- Question 11- Elastic Springs
-
STEP 1 2001- Question 12- General Probability
-
STEP 1 2001- Question 13- General Probability
-
STEP 1 2001- Question 14- General Probability
- STEP 1 2001- Question 1- Geometry
- STEP 1 2001- Question 3- Inequalities
- STEP 1 2001- Question 4- Trigonometry
- STEP 1 2001- Question 5- Integration
- STEP 1 2001- Question 6- Calculus
- STEP 1 2001- Question 7- Differential Equations
- STEP 1 2001- Question 8- Differential Equations
- STEP 1 2001- Question 9- Kinematics
- STEP 1 2001- Question 10- Projectiles
- STEP 1 2001- Question 11- Elastic Springs
- STEP 1 2001- Question 12- General Probability
- STEP 1 2001- Question 13- General Probability
- STEP 1 2001- Question 14- General Probability
5
STEP 1 2002
-
STEP 1 2002- Question 1- Coordinate Geometry
-
STEP 1 2002- Question 2- Graph Sketching
-
STEP 1 2002- Question 3- Inequalities
-
STEP 1 2002- Question 4- Inequalities
-
STEP 1 2002- Question 5- Polynomials
-
STEP 1 2002- Question 6- Geometry
-
STEP 1 2002- Question 7- Integration
-
STEP 1 2002- Question 8- Series and Sequences
-
STEP 1 2002- Question 9- Inclined Planes
-
STEP 1 2002- Question 10- Collisions
-
STEP 1 2002- Question 11- Collisions
-
STEP 1 2002- Question 12- General Probability
-
STEP 1 2002- Question 13- Discrete Random Variables
-
STEP 1 2002- Question 14- Probability Series
- STEP 1 2002- Question 1- Coordinate Geometry
- STEP 1 2002- Question 2- Graph Sketching
- STEP 1 2002- Question 3- Inequalities
- STEP 1 2002- Question 4- Inequalities
- STEP 1 2002- Question 5- Polynomials
- STEP 1 2002- Question 6- Geometry
- STEP 1 2002- Question 7- Integration
- STEP 1 2002- Question 8- Series and Sequences
- STEP 1 2002- Question 9- Inclined Planes
- STEP 1 2002- Question 10- Collisions
- STEP 1 2002- Question 11- Collisions
- STEP 1 2002- Question 12- General Probability
- STEP 1 2002- Question 13- Discrete Random Variables
- STEP 1 2002- Question 14- Probability Series
6
STEP 1 2003
-
STEP 1 2003- Question 1- Series and Sequences
-
STEP 1 2003- Question 2- Miscellaneous
-
STEP 1 2003- Question 3- Trigonometry
-
STEP 1 2003- Question 4- Inequalities
-
STEP 1 2003- Question 5- Binomial
-
STEP 1 2003- Question 6- Integration
-
STEP 1 2003- Question 7- Number Theory and Combinatorics
-
STEP 1 2003- Question 8- Differential Equations
-
STEP 1 2003- Question 9- Projectiles
-
STEP 1 2003- Question 10- Centre of Mass
-
STEP 1 2003- Question 11- Collisions
-
STEP 1 2003- Question 12- Probability Series
-
STEP 1 2003- Question 13- Probability Series
-
STEP 1 2003- Question 14- Discrete Random Variables
- STEP 1 2003- Question 1- Series and Sequences
- STEP 1 2003- Question 2- Miscellaneous
- STEP 1 2003- Question 3- Trigonometry
- STEP 1 2003- Question 4- Inequalities
- STEP 1 2003- Question 5- Binomial
- STEP 1 2003- Question 6- Integration
- STEP 1 2003- Question 7- Number Theory and Combinatorics
- STEP 1 2003- Question 8- Differential Equations
- STEP 1 2003- Question 9- Projectiles
- STEP 1 2003- Question 10- Centre of Mass
- STEP 1 2003- Question 11- Collisions
- STEP 1 2003- Question 12- Probability Series
- STEP 1 2003- Question 13- Probability Series
- STEP 1 2003- Question 14- Discrete Random Variables
7
STEP 1 2004
-
STEP 1 2004- Question 1- Algebra
-
STEP 1 2004- Question 2- Graph Sketching
-
STEP 1 2004- Question 3- Algebra
-
STEP 1 2004- Question 4- Integration
-
STEP 1 2004- Question 5- Number Theory and Combinatorics
-
STEP 1 2004- Question 6- Coordinate Geometry
-
STEP 1 2004- Question 7- Series and Sequences
-
STEP 1 2004- Question 8- Inequalities
-
STEP 1 2004- Question 9- Projectiles
-
STEP 1 2004- Question 10- Kinematics
-
STEP 1 2004- Question 11- Statics
-
STEP 1 2004- Question 12- General Probability
-
STEP 1 2004- Question 13- Hypothesis Testing
-
STEP 1 2004- Question 14- General Probability
- STEP 1 2004- Question 1- Algebra
- STEP 1 2004- Question 2- Graph Sketching
- STEP 1 2004- Question 3- Algebra
- STEP 1 2004- Question 4- Integration
- STEP 1 2004- Question 5- Number Theory and Combinatorics
- STEP 1 2004- Question 6- Coordinate Geometry
- STEP 1 2004- Question 7- Series and Sequences
- STEP 1 2004- Question 8- Inequalities
- STEP 1 2004- Question 9- Projectiles
- STEP 1 2004- Question 10- Kinematics
- STEP 1 2004- Question 11- Statics
- STEP 1 2004- Question 12- General Probability
- STEP 1 2004- Question 13- Hypothesis Testing
- STEP 1 2004- Question 14- General Probability
8
STEP 1 2005
-
STEP 1 2005- Question 1- Number Theory and Combinatorics
-
STEP 1 2005- Question 2- Coordinate Geometry
-
STEP 1 2005- Question 3- Algebra
-
STEP 1 2005- Question 4 – Trigonometry
-
STEP 1 2005- Question 5- Integration
-
STEP 1 2005- Question 6- Coordinate Geometry
-
STEP 1 2005- Question 7- Series and Sequences
-
STEP 1 2005- Question 8- Differential Equations
-
STEP 1 2005- Question 9- Series
-
STEP 1 2005- Question 10- Collisions
-
STEP 1 2005- Question 11- Vectors
-
STEP 1 2005- Question 12- General Probability
-
STEP 1 2005- Question 13- Continuous Variables
-
STEP 1 2005- Question 14- Continuous Variables
- STEP 1 2005- Question 1- Number Theory and Combinatorics
- STEP 1 2005- Question 2- Coordinate Geometry
- STEP 1 2005- Question 3- Algebra
- STEP 1 2005- Question 4 – Trigonometry
- STEP 1 2005- Question 5- Integration
- STEP 1 2005- Question 6- Coordinate Geometry
- STEP 1 2005- Question 7- Series and Sequences
- STEP 1 2005- Question 8- Differential Equations
- STEP 1 2005- Question 9- Series
- STEP 1 2005- Question 10- Collisions
- STEP 1 2005- Question 11- Vectors
- STEP 1 2005- Question 12- General Probability
- STEP 1 2005- Question 13- Continuous Variables
- STEP 1 2005- Question 14- Continuous Variables
9
STEP 1 2006
-
STEP 1 2006- Question 1- Number Theory and Combinatorics
-
STEP 1 2006- Question 2- Geometry
-
STEP 1 2006- Question 3- Graph Sketching
-
STEP 1 2006- Question 4- Calculus
-
STEP 1 2006- Question 5- Integration
-
STEP 1 2006- Question 6- Number Theory and Combinatorics
-
STEP 1 2006- Question 7- Integration
-
STEP 1 2006- Question 8- Geometry
-
STEP 1 2006- Question 9- Kinematics
-
STEP 1 2006- Question 10- Projectiles
-
STEP 1 2006- Question 11- Collisions
-
STEP 1 2006- Question 12- General Probability
-
STEP 1 2006- Question 13- Probability Series
-
STEP 1 2006- Question 14- General Probability
- STEP 1 2006- Question 1- Number Theory and Combinatorics
- STEP 1 2006- Question 2- Geometry
- STEP 1 2006- Question 3- Graph Sketching
- STEP 1 2006- Question 4- Calculus
- STEP 1 2006- Question 5- Integration
- STEP 1 2006- Question 6- Number Theory and Combinatorics
- STEP 1 2006- Question 7- Integration
- STEP 1 2006- Question 8- Geometry
- STEP 1 2006- Question 9- Kinematics
- STEP 1 2006- Question 10- Projectiles
- STEP 1 2006- Question 11- Collisions
- STEP 1 2006- Question 12- General Probability
- STEP 1 2006- Question 13- Probability Series
- STEP 1 2006- Question 14- General Probability
10
STEP 1 2007
-
STEP 1 2007- Question 1- Number Theory and Combinatorics
-
STEP 1 2007- Question 2- Trigonometry
-
STEP 1 2007- Question 3- Integration
-
STEP 1 2007- Question 4- Algebra
-
STEP 1 2007- Question 5- Geometry
-
STEP 1 2007- Question 6- Algebra
-
STEP 1 2007- Question 7- Vectors
-
STEP 1 2007- Question 8- Graph Sketching
-
STEP 1 2007- Question 9- Inclined Planes
-
STEP 1 2007- Question 10- Kinematics
-
STEP 1 2007- Question 11- Projectiles
-
STEP 1 2007- Question 12- General Probability
-
STEP 1 2007- Question 13- General Probability
-
STEP 1 2007- Question 14- Discrete Random Variables
- STEP 1 2007- Question 1- Number Theory and Combinatorics
- STEP 1 2007- Question 2- Trigonometry
- STEP 1 2007- Question 3- Integration
- STEP 1 2007- Question 4- Algebra
- STEP 1 2007- Question 5- Geometry
- STEP 1 2007- Question 6- Algebra
- STEP 1 2007- Question 7- Vectors
- STEP 1 2007- Question 8- Graph Sketching
- STEP 1 2007- Question 9- Inclined Planes
- STEP 1 2007- Question 10- Kinematics
- STEP 1 2007- Question 11- Projectiles
- STEP 1 2007- Question 12- General Probability
- STEP 1 2007- Question 13- General Probability
- STEP 1 2007- Question 14- Discrete Random Variables
11
STEP 1 2008
-
STEP 1 2008- Question 1- Number Theory and Combinatorics
-
STEP 1 2008- Question 2- Integration
-
STEP 1 2008- Question 3- Inequalities
-
STEP 1 2008- Question 4- Calculus
-
STEP 1 2008- Question 5- Polynomials
-
STEP 1 2008- Question 6- Integration
-
STEP 1 2008- Question 7- Coordinate Geometry
-
STEP 1 2008- Question 8- Differential Equations
-
STEP 1 2008- Question 9- Circular Motion
-
STEP 1 2008- Question 10- Projectiles
-
STEP 1 2008- Question 11- Statistics
-
STEP 1 2008- Question 12- Probability Series
-
STEP 1 2008- Question 13- General Probability
- STEP 1 2008- Question 1- Number Theory and Combinatorics
- STEP 1 2008- Question 2- Integration
- STEP 1 2008- Question 3- Inequalities
- STEP 1 2008- Question 4- Calculus
- STEP 1 2008- Question 5- Polynomials
- STEP 1 2008- Question 6- Integration
- STEP 1 2008- Question 7- Coordinate Geometry
- STEP 1 2008- Question 8- Differential Equations
- STEP 1 2008- Question 9- Circular Motion
- STEP 1 2008- Question 10- Projectiles
- STEP 1 2008- Question 11- Statistics
- STEP 1 2008- Question 12- Probability Series
- STEP 1 2008- Question 13- General Probability
12
STEP 1 2009
-
STEP 1 2009- Question 1 – Number Theory and Combinatorics
-
STEP 1 2009- Question 2- Calculus
-
STEP 1 2009- Question 3- Graph Sketching
-
STEP 1 2009- Question 4- Geometry
-
STEP 1 2009- Question 5- Calculus
-
STEP 1 2009- Question 6- Integration
-
STEP 1 2009- Question 7 – Integration
-
STEP 1 2009- Question 8- Coordinate Geometry
-
STEP 1 2009- Question 9- Projectiles
-
STEP 1 2009- Question 10- Inclined Planes
-
STEP 1 2009- Question 11- Collisions
-
STEP 1 2009- Question 12- Inequalities
-
STEP 1 2009- Question 13- Probability
- STEP 1 2009- Question 1 – Number Theory and Combinatorics
- STEP 1 2009- Question 2- Calculus
- STEP 1 2009- Question 3- Graph Sketching
- STEP 1 2009- Question 4- Geometry
- STEP 1 2009- Question 5- Calculus
- STEP 1 2009- Question 6- Integration
- STEP 1 2009- Question 7 – Integration
- STEP 1 2009- Question 8- Coordinate Geometry
- STEP 1 2009- Question 9- Projectiles
- STEP 1 2009- Question 10- Inclined Planes
- STEP 1 2009- Question 11- Collisions
- STEP 1 2009- Question 12- Inequalities
- STEP 1 2009- Question 13- Probability
13
STEP 1 2010
-
STEP 1 2010- Question 1- Algebra
-
STEP 1 2010- Question 2- Graph Sketching
-
STEP 1 2010- Question 3- Trigonometry
-
STEP 1 2010- Question 4- Integration
-
STEP 1 2010- Question 5- Binomial
-
STEP 1 2010- Question 6- Differential Equations
-
STEP 1 2010- Question 7- Vectors
-
STEP 1 2010- Question 8- Number Theory and Combinatorics
-
STEP 1 2010- Question 9- Statics
-
STEP 1 2010- Question 10- Vectors
-
STEP 1 2010- Question 11- Collisions
-
STEP 1 2010- Question 12- Discrete Random Variables
-
STEP 1 2010- Question 13- Discrete Random Variables
- STEP 1 2010- Question 1- Algebra
- STEP 1 2010- Question 2- Graph Sketching
- STEP 1 2010- Question 3- Trigonometry
- STEP 1 2010- Question 4- Integration
- STEP 1 2010- Question 5- Binomial
- STEP 1 2010- Question 6- Differential Equations
- STEP 1 2010- Question 7- Vectors
- STEP 1 2010- Question 8- Number Theory and Combinatorics
- STEP 1 2010- Question 9- Statics
- STEP 1 2010- Question 10- Vectors
- STEP 1 2010- Question 11- Collisions
- STEP 1 2010- Question 12- Discrete Random Variables
- STEP 1 2010- Question 13- Discrete Random Variables
14
STEP 1 2011
-
STEP 1 2011- Question 1- Calculus
-
STEP 1 2011- Question 2- Integration
-
STEP 1 2011- Question 3- Trigonometry
-
STEP 1 2011- Question 4- Coordinate Geometry
-
STEP 1 2011- Question 5- Calculus
-
STEP 1 2011- Question 6- Series and sequences
-
STEP 1 2011- Question 7- Differential Equations
-
STEP 1 2011- Question 8- Number Theory and Combinatorics
-
STEP 1 2011- Question 9- Projectiles
-
STEP 1 2011- Question 10- Collisions
-
STEP 1 2011- Question 11- Statics
-
STEP 1 2011- Question 12- General Probability
-
STEP 1 2011- Question 13- Continuous Variables
- STEP 1 2011- Question 1- Calculus
- STEP 1 2011- Question 2- Integration
- STEP 1 2011- Question 3- Trigonometry
- STEP 1 2011- Question 4- Coordinate Geometry
- STEP 1 2011- Question 5- Calculus
- STEP 1 2011- Question 6- Series and sequences
- STEP 1 2011- Question 7- Differential Equations
- STEP 1 2011- Question 8- Number Theory and Combinatorics
- STEP 1 2011- Question 9- Projectiles
- STEP 1 2011- Question 10- Collisions
- STEP 1 2011- Question 11- Statics
- STEP 1 2011- Question 12- General Probability
- STEP 1 2011- Question 13- Continuous Variables
15
STEP 1 2012
-
STEP 1 2012- Question 1- Calculus
-
STEP 1 2012- Question 2- Graph Sketching
-
STEP 1 2012- Question 3- Inequalities
-
STEP 1 2012- Question 4- Coordinate Geometry
-
STEP 1 2012- Question 5- Integration
-
STEP 1 2012- Question 6- Trigonometry
-
STEP 1 2012- Question 7- Series and sequences
-
STEP 1 2012- Question 8 – Differential Equations
-
STEP 1 2012- Question 9- Projectiles
-
STEP 1 2012- Question 10- Kinematics
-
STEP 1 2012- Question 11- Inclined planes
-
STEP 1 2012- Question 12 – Continuous Variables
-
STEP 1 2012- Question 13- Discrete Random Variables
- STEP 1 2012- Question 1- Calculus
- STEP 1 2012- Question 2- Graph Sketching
- STEP 1 2012- Question 3- Inequalities
- STEP 1 2012- Question 4- Coordinate Geometry
- STEP 1 2012- Question 5- Integration
- STEP 1 2012- Question 6- Trigonometry
- STEP 1 2012- Question 7- Series and sequences
- STEP 1 2012- Question 8 – Differential Equations
- STEP 1 2012- Question 9- Projectiles
- STEP 1 2012- Question 10- Kinematics
- STEP 1 2012- Question 11- Inclined planes
- STEP 1 2012- Question 12 – Continuous Variables
- STEP 1 2012- Question 13- Discrete Random Variables
16
STEP 1 2013
-
STEP 1 2013- Question 1- Algebra
-
STEP 1 2013- Question 2- Graph Sketching
-
STEP 1 2013- Question 3- Vectors
-
STEP 1 2013- Question 4- Integration
-
STEP 1 2013- Question 5 – Coordinate Geomtery
-
STEP 1 2013- Question 6- Binomial
-
STEP 1 2013- Question 7- Differential Equations
-
STEP 1 2013- Question 8- Miscellaneous
-
STEP 1 2013- Question 9- Algebra
-
STEP 1 2013- Question 10- Collisions
-
STEP 1 2013- Question 11- Kinematics
-
STEP 1 2013- Question 12- General Probability
-
STEP 1 2013- Question 13- Discrete Random Variables
- STEP 1 2013- Question 1- Algebra
- STEP 1 2013- Question 2- Graph Sketching
- STEP 1 2013- Question 3- Vectors
- STEP 1 2013- Question 4- Integration
- STEP 1 2013- Question 5 – Coordinate Geomtery
- STEP 1 2013- Question 6- Binomial
- STEP 1 2013- Question 7- Differential Equations
- STEP 1 2013- Question 8- Miscellaneous
- STEP 1 2013- Question 9- Algebra
- STEP 1 2013- Question 10- Collisions
- STEP 1 2013- Question 11- Kinematics
- STEP 1 2013- Question 12- General Probability
- STEP 1 2013- Question 13- Discrete Random Variables
17
STEP 1 2014
-
STEP 1 2014- Question 1- Number Theory and Combinatorics
-
STEP 1 2014- Question 2 – Integration
-
STEP 1 2014- Question 3- Integration
-
STEP 1 2014- Question 4- Calculus
-
STEP 1 2014- Question 5- Inequalities
-
STEP 1 2014- Question 6- Series and sequences
-
STEP 1 2014- Question 7- Vectors
-
STEP 1 2014- Question 8 – Coordinate Geometry
-
STEP 1 2014- Question 9- Projectiles
-
STEP 1 2014- Question 10 – Collisions
-
STEP 1 2014- Question 11- Kinematics
-
STEP 1 2014- Question 12- Discrete Random Variables (Poisson, Binomial)
-
STEP 1 2014- Question 13- Continuous Variables
- STEP 1 2014- Question 1- Number Theory and Combinatorics
- STEP 1 2014- Question 2 – Integration
- STEP 1 2014- Question 3- Integration
- STEP 1 2014- Question 4- Calculus
- STEP 1 2014- Question 5- Inequalities
- STEP 1 2014- Question 6- Series and sequences
- STEP 1 2014- Question 7- Vectors
- STEP 1 2014- Question 8 – Coordinate Geometry
- STEP 1 2014- Question 9- Projectiles
- STEP 1 2014- Question 10 – Collisions
- STEP 1 2014- Question 11- Kinematics
- STEP 1 2014- Question 12- Discrete Random Variables (Poisson, Binomial)
- STEP 1 2014- Question 13- Continuous Variables
18
STEP 1 2015
-
STEP 1 2015- Question 1- Graph Sketching
-
STEP 1 2015- Question 2 – Trigonometry
-
STEP 1 2015- Question 3 – Geometry
-
STEP 1 2015- Question 4 – Coordinate Geometry
-
STEP 1 2015 – Question 5 – Integration
-
STEP 1 2015- Question 6 – Vectors
-
STEP 1 2015 – Question 7 – Calculus
-
STEP 1 2015- Question 8 – Number Theory and Combinatorics
-
STEP 1 2015 – Question 9- Projectiles
-
STEP 1 2015 – Question 10 – Miscellaneous
-
STEP 1 2015 – Question 11 – Statistics
-
STEP 1 2015 – Question 12 – Discrete random variables (poisson, binomial)
-
STEP 1 2015 – Question 13 – Probability Series
- STEP 1 2015- Question 1- Graph Sketching
- STEP 1 2015- Question 2 – Trigonometry
- STEP 1 2015- Question 3 – Geometry
- STEP 1 2015- Question 4 – Coordinate Geometry
- STEP 1 2015 – Question 5 – Integration
- STEP 1 2015- Question 6 – Vectors
- STEP 1 2015 – Question 7 – Calculus
- STEP 1 2015- Question 8 – Number Theory and Combinatorics
- STEP 1 2015 – Question 9- Projectiles
- STEP 1 2015 – Question 10 – Miscellaneous
- STEP 1 2015 – Question 11 – Statistics
- STEP 1 2015 – Question 12 – Discrete random variables (poisson, binomial)
- STEP 1 2015 – Question 13 – Probability Series
19
STEP 1 2016
-
STEP 1 2016- Question 1- Function and Number Theory
-
STEP 1 2016 – Question 2 – Differentiation
-
STEP 1 2016- Question 3- Graph Sketching
-
STEP 1 2016- Question 4- Geometry
-
STEP 1 2016- Question 5 – Integration
-
STEP 1 2016- Question 6- Vectors
-
STEP 1 2016- Question 7- Sets
-
STEP 1 2016- Question 8- Series
-
STEP 1 2016- Question 9- Equilibrium
-
STEP 1 2016- Question 10- Collisions
-
STEP 1 2016- Question 11- Projectile
-
STEP 1 2016- Question 12- Probability
-
STEP 1 2016 – Question 13 – Expectation
- STEP 1 2016- Question 1- Function and Number Theory
- STEP 1 2016 – Question 2 – Differentiation
- STEP 1 2016- Question 3- Graph Sketching
- STEP 1 2016- Question 4- Geometry
- STEP 1 2016- Question 5 – Integration
- STEP 1 2016- Question 6- Vectors
- STEP 1 2016- Question 7- Sets
- STEP 1 2016- Question 8- Series
- STEP 1 2016- Question 9- Equilibrium
- STEP 1 2016- Question 10- Collisions
- STEP 1 2016- Question 11- Projectile
- STEP 1 2016- Question 12- Probability
- STEP 1 2016 – Question 13 – Expectation
20
STEP 2 1998
-
STEP 2 1998- Question 1- Polynomial
-
STEP 2 1998- Question 2- Series
-
STEP 2 1998- Question 3- Series
-
STEP 2 1998- Question 4- Integration
-
STEP 2 1998- Question 5- Complex Numbers
-
STEP 2 1998- Question 6- Geometry
-
STEP 2 1998- Question 7- Functions
-
STEP 2 1998- Question 8- Vectors
-
STEP 2 1998- Question 9- State of Equilibrium
-
STEP 2 1998- Question 10- Linear Motion
-
STEP 2 1998- Question 11- Projectile Motion
-
STEP 2 1998- Question 12- Probability
-
STEP 2 1998- Question 13- Probability Density Function
-
STEP 2 1998- Question 14- Expectation
- STEP 2 1998- Question 1- Polynomial
- STEP 2 1998- Question 2- Series
- STEP 2 1998- Question 3- Series
- STEP 2 1998- Question 4- Integration
- STEP 2 1998- Question 5- Complex Numbers
- STEP 2 1998- Question 6- Geometry
- STEP 2 1998- Question 7- Functions
- STEP 2 1998- Question 8- Vectors
- STEP 2 1998- Question 9- State of Equilibrium
- STEP 2 1998- Question 10- Linear Motion
- STEP 2 1998- Question 11- Projectile Motion
- STEP 2 1998- Question 12- Probability
- STEP 2 1998- Question 13- Probability Density Function
- STEP 2 1998- Question 14- Expectation
21
STEP 2 1999
-
STEP 2 1999- Question 1- Series
-
STEP 2 1999- Question 2- Polynomial
-
STEP 2 1999- Question 3- Function
-
STEP 2 1999- Question 4- Series
-
STEP 2 1999- Question 5- Trigonometry
-
STEP 2 1999- Question 6- Integration
-
STEP 2 1999- Question 7- Functions
-
STEP 2 1999- Question 8- Series
-
STEP 2 1999- Question 9- Harmonic Motion
-
STEP 2 1999- Question 10- Collisions
-
STEP 2 1999- Question 11- Rotation
-
STEP 2 1999- Question 12- Probability
-
STEP 2 1999- Question 13- Probability Density Functions
-
STEP 2 1999- Question 14- Expectation
- STEP 2 1999- Question 1- Series
- STEP 2 1999- Question 2- Polynomial
- STEP 2 1999- Question 3- Function
- STEP 2 1999- Question 4- Series
- STEP 2 1999- Question 5- Trigonometry
- STEP 2 1999- Question 6- Integration
- STEP 2 1999- Question 7- Functions
- STEP 2 1999- Question 8- Series
- STEP 2 1999- Question 9- Harmonic Motion
- STEP 2 1999- Question 10- Collisions
- STEP 2 1999- Question 11- Rotation
- STEP 2 1999- Question 12- Probability
- STEP 2 1999- Question 13- Probability Density Functions
- STEP 2 1999- Question 14- Expectation
22
STEP 2 2000
-
STEP 2 2000- Question 1- Functions
-
STEP 2 2000- Question 2- Polynomial
-
STEP 2 2000- Question 3- Geometry
-
STEP 2 2000- Question 4- Trigonometry
-
STEP 2 2000- Question 5- Integration
-
STEP 2 2000- Question 6- T-Substitution
-
STEP 2 2000- Question 7- Vectors
-
STEP 2 2000- Question 8- Differential Equation
-
STEP 2 2000- Question 9- Linear Motion
-
STEP 2 2000- Question 10- 3 Particle System
-
STEP 2 2000- Question 11- Harmonic Motion
-
STEP 2 2000- Question 12- Normal
-
STEP 2 2000- Question 13- Probability
-
STEP 2 2000- Question 14- Probability Density Function
- STEP 2 2000- Question 1- Functions
- STEP 2 2000- Question 2- Polynomial
- STEP 2 2000- Question 3- Geometry
- STEP 2 2000- Question 4- Trigonometry
- STEP 2 2000- Question 5- Integration
- STEP 2 2000- Question 6- T-Substitution
- STEP 2 2000- Question 7- Vectors
- STEP 2 2000- Question 8- Differential Equation
- STEP 2 2000- Question 9- Linear Motion
- STEP 2 2000- Question 10- 3 Particle System
- STEP 2 2000- Question 11- Harmonic Motion
- STEP 2 2000- Question 12- Normal
- STEP 2 2000- Question 13- Probability
- STEP 2 2000- Question 14- Probability Density Function
23
STEP 2 2001
-
STEP 2 2001- Question 1- Series
-
STEP 2 2001- Question 2- Functions
-
STEP 2 2001- Question 3- Geometry
-
STEP 2 2001- Question 4- Polynomial
-
STEP 2 2001- Question 5- Differential Equation
-
STEP 2 2001- Question 6- Integration
-
STEP 2 2001- Question 7- Complex Numbers
-
STEP 2 2001- Question 8- Differential Equation
-
STEP 2 2001- Question 9- Projectile Motion
-
STEP 2 2001- Question 10- Collision
-
STEP 2 2001- Question 11- Projectile Motion
-
STEP 2 2001- Question 12- Expectation
-
STEP 2 2001- Question 13- Cumulative Distribution Function
-
STEP 2 2001- Question 14- Probability
- STEP 2 2001- Question 1- Series
- STEP 2 2001- Question 2- Functions
- STEP 2 2001- Question 3- Geometry
- STEP 2 2001- Question 4- Polynomial
- STEP 2 2001- Question 5- Differential Equation
- STEP 2 2001- Question 6- Integration
- STEP 2 2001- Question 7- Complex Numbers
- STEP 2 2001- Question 8- Differential Equation
